| Quick Facts | |
| How to host | Under license from Grande Exhibitions |
| Costs | On application to Grande Exhibitions |
| Traveling Exhibition Period | Generally 3months+ |
| Space Required | Ideally 1000sqm / 10,000sqft and above |
| Ceiling Height | Ideally 5m / 16ft and above |
| Freight Size | 1 x 20ft, 1 x 40ft high cube container |
| Installation | Under supervision of Grande Exhibitions technicians |
| Traveling Exhibition History | ArtScience Museum, Marina Bay Sands, Singapore |
| Revenue Areas | Tickets, official program, merchandise, sponsorship and hospitality, audio guide. |
| Support Materials | Full exhibition, merchandise and advertising style guides High resolution imagery |
| Downloads | ||
| Host Presentation |
.PDF/1.4Mb | Download |
| Style Guide - Advertising | .PDF/1.1Mb | Download |
| Video Compilation | Streaming Video | View Video |
| Official Program | .PDF/4.5Mb | Download |
| Official Website | Web Link | Visit Website |
| Exhibit Schedule | ||
| Arizona Science Center | Arizona, USA | February 2012 |
| Antrepo 3 | Istanbul, Turkey | February 2012 |
| CerModern / Modern Sanatlar Merkezi | Ankara, Turkey | October 2012 |