| Traveling exhibition Facts | |
| How to Host | Under License from Grande Exhibitions |
| Costs | On Application to Grande Exhibitions |
| Traveling Exhibition Period | Generally 3-6 Months |
| Space Required | 5,000 - 10,000sqft |
| Ceiling Height | Preferably 15ft and above |
| Freight Size | 5 x 40ft high cube containers |
| Installation | Installation by Barbican Technicians/Curators |
| Traveling Exhibition History | Scotland, Holland, Finland, France, Israel, USA, UK, China, Australia, Belgium, Taiwan |
| Past Attendances | Ranges from 20,000 – 60,000 per month |
| Revenue Areas | Tickets, Audio Guide, Official Program, Merchandise, Sponsorship, Hospitality |
| Support Materials | Full exhibition, merchandise and advertising style guides Strategic marketing and promotional plans Press releases High resolution imagery Curatorial support available |
| Downloads | ||
| Host Presentation | .PDF/2.1Mb | Download |
| Video Compilation |
Streaming Video | View Video |
| Exhibit Schedule | ||
| TBA |
Monterey, Mexico | April 2011 |
| OMSI, Oregon Museum of Science and Industry |
Portland, Oregon | July 2011 |