
| Quick Facts | |
| How to Host | Under License from Grande Exhibitions |
| Costs | On Application to Grande Exhibitions |
| Traveling Exhibition Period | Generally 3-6 Months |
| Space Required | 7,500 – 15,000sqft (full Da Vinci – The Genius traveling exhibition) 4,000 –7,000sqft (Da Vinci - Inventions traveling exhibition only) |
| Ceiling Height | Preferably 15ft and above |
| Freight Size | 2 x 40ft high cube containers |
| Installation | Installation by Grande Exhibition Technicians/Curators |
| Traveling Exhibition History | Baltimore, Bogota, Budapest, Buenos Aires ,Cali, Caracas, Edmonton, Florence, Macau, Kuala Lumpur, Manchester, Medellin, Melbourne, Moscow, Portland, Rio de Janeiro, Rome, San Francisco, San Juan, Santiago, Sao Paulo, Singapore, Taipei |
| Past Attendances | Ranges from 20,000 – 60,000 per month |
| Past Sponsors | Ford, Samsung, Visa, Smar tone, Coca Cola, Bradesco Bank, Gol Airways, Lego, Shun Tak,Macau Ferries, Sew Eurodrive, Institute of Italian Culture, Friends of FAI (National Trust for Italy), Commune Roma, Commune Firenze, Commune Venezia, Italian Consular General, Taiwan Cooperative Bank, 1 First Bank |
| Revenue Areas | Tickets, Audio Guide, Official Program, Merchandise, Sponsorship, Hospitality |
| Support Materials | Full exhibition, merchandise and advertising style guides |
| Downloads | ||
| Past Exhibit Video Compilation |
Streaming Video | View Video |
| Media Coverage Examples | Image Gallery | View Gallery |
| Host Presentation | .PDF/1.4Mb | Download |
| Example Floor Plan |
.PDF/431Kb | Download |
| Exhibit Inventory |
.PDF/711Kb | Download |
| Style Guide - Advertising | .PDF/889Kb | Download |
| Style Guide - Merchandising |
.PDF/2Mb | Download |
| Style Guide - Exhibit | .PDF/674Kb | Download |
| Official Program | .PDF/3.2Mb | Download |
| Official Website | Web Link | Visit Website |
| Exhibit Schedule | ||
| National Science & Technology Museum | Kaohsiung, Taiwan | 29th May 2010 |
| National Geographic Museum | Washington, D.C., USA | 18th June 2010 |
| Museum of Science & Industry |
Manchester, UK | 14th November 2009 |